Local authority area
Schools in Lincolnshire
15 grammar or selective schools and 62 other secondary schools in Lincolnshire, from the government's register of schools.
We haven't checked the tests used by the schools in this area yet. See each school's website.
Grammar and selective schools
- Boston High School Not checked yet
- Bourne Grammar School Not checked yet
- Caistor Grammar School Not checked yet
- Carre's Grammar School Not checked yet
- Kesteven and Grantham Girls' School Not checked yet
- Kesteven and Sleaford High School Selective Academy Not checked yet
- King Edward VI Grammar School Not checked yet
- Queen Elizabeth's Grammar Alford - A Selective Academy Not checked yet
- Queen Elizabeth's Grammar School, Horncastle Not checked yet
- Skegness Grammar School Not checked yet
- Spalding Grammar School Not checked yet
- Spalding High School Not checked yet
- The Boston Grammar School Not checked yet
- The King's School, Grantham Not checked yet
- The Queen Elizabeth's High School, Gainsborough Not checked yet
Other secondary schools
| School | Type | Gender | Ages | Pupils | Ofsted |
|---|---|---|---|---|---|
| Acacia School | Other independent special school | Mixed | 11–19 | Not published | No rating |
| Aspiration House School | Other independent special school | Mixed | 7–18 | 3 | No rating |
| Bourne Academy | Academy converter | Mixed | 11–18 | 1,573 | No rating |
| Branston Community Academy | Academy converter | Mixed | 11–18 | 1,132 | No rating |
| Bridge House Independent School | Other independent special school | Mixed | 5–18 | 102 | No rating |
| Caistor Yarborough Academy | Academy converter | Mixed | 11–16 | 680 | No rating |
| Car Dyke School | Other independent special school | Mixed | 8–18 | 3 | No rating |
| Castles Education | Other independent school | Mixed | 7–16 | 93 | No rating |
| Charles Read Academy | Academy converter | Mixed | 11–16 | 277 | No rating |
| Compass Community School Lincolnshire | Other independent special school | Mixed | 7–17 | 12 | No rating |
| Conquest School | Other independent special school | Mixed | 7–19 | Not published | No rating |
| Cowley Academy | Academy sponsor led | Mixed | 11–16 | 621 | No rating |
| De Aston School | Academy converter | Mixed | 11–18 | 939 | No rating |
| Esland Grantham School | Other independent special school | Mixed | 7–18 | 39 | No rating |
| Giles Academy | Academy sponsor led | Mixed | 11–18 | 793 | No rating |
| Haven High Academy | Academy converter | Mixed | 11–16 | 1,229 | No rating |
| Heckington House School | Other independent school | Mixed | 11–16 | 28 | No rating |
| Holton Sleaford Independent School | Other independent special school | Mixed | 9–20 | 80 | No rating |
| Illuminate You | Other independent special school | Mixed | 11–16 | Not published | No rating |
| John Spendluffe Foundation Technology College | Academy converter | Mixed | 11–16 | 650 | No rating |
| King Edward VI Academy | Academy sponsor led | Mixed | 11–16 | 357 | No rating |
| Kirkstone House School | Other independent school | Mixed | 4–18 | 118 | No rating |
| Kisimul School | Other independent special school | Mixed | 8–19 | 58 | No rating |
| Lincoln Castle Academy | Academy converter | Mixed | 11–16 | 744 | No rating |
| Lincoln Christ's Hospital School | Academy converter | Mixed | 11–18 | 1,275 | No rating |
| Lincoln Minster School | Other independent school | Mixed | 3–18 | 408 | No rating |
| Lincoln UTC | University technical college | Mixed | 14–19 | 389 | No rating |
| Louth Academy | Academy sponsor led | Mixed | 11–16 | 891 | No rating |
| North Kesteven Academy | Academy converter | Mixed | 11–18 | 587 | No rating |
| Oakwood House Independent School | Other independent special school | Mixed | 11–16 | 35 | No rating |
| Sir Robert Pattinson Academy | Academy converter | Mixed | 11–18 | 1,310 | No rating |
| Sir William Robertson Academy, Welbourn | Academy converter | Mixed | 11–18 | 1,015 | No rating |
| Skegness Academy | Academy sponsor led | Mixed | 11–19 | 939 | No rating |
| Somercotes Academy | Academy sponsor led | Mixed | 11–16 | 395 | No rating |
| Spalding Academy | Academy converter | Mixed | 11–19 | 1,486 | No rating |
| St George's Academy | Academy sponsor led | Mixed | 11–18 | 2,281 | No rating |
| St Hugh's School | Other independent school | Mixed | 2–13 | 180 | No rating |
| St Peter and St Paul, Catholic Voluntary Academy | Academy converter | Mixed | 11–18 | 601 | No rating |
| Stamford Endowed Schools | Other independent school | Mixed | 11–19 | 1,029 | No rating |
| Stamford Welland Academy | Academy converter | Mixed | 11–18 | 648 | No rating |
| The Banovallum School | Academy converter | Mixed | 11–16 | 621 | No rating |
| The Barnes Wallis Academy | Academy sponsor led | Mixed | 11–16 | 483 | No rating |
| The Deepings School | Academy converter | Mixed | 11–18 | 967 | No rating |
| The Gainsborough Academy | Academy sponsor led | Mixed | 11–16 | 767 | No rating |
| The Priory Academy LSST | Academy sponsor led | Mixed | 11–18 | 1,749 | No rating |
| The Priory City of Lincoln Academy | Academy sponsor led | Mixed | 11–18 | 922 | No rating |
| The Priory Pembroke Academy | Academy sponsor led | Mixed | 11–16 | 590 | No rating |
| The Priory Ruskin Academy | Academy sponsor led | Mixed | 11–19 | 1,347 | No rating |
| The Priory Witham Academy | Academy sponsor led | Mixed | 2–18 | 1,068 | No rating |
| Thomas Middlecott Academy | Academy sponsor led | Mixed | 11–16 | 612 | No rating |
| Three Chestnuts | Other independent special school | Mixed | 11–16 | 11 | No rating |
| Tudor Lodge Therapeutic School | Other independent special school | Mixed | 7–16 | 31 | No rating |
| University Academy Holbeach | Academy sponsor led | Mixed | 11–18 | 1,378 | No rating |
| University Academy Long Sutton | Academy sponsor led | Mixed | 11–16 | 708 | No rating |
| Venture Independent School | Other independent special school | Mixed | 11–16 | Not published | No rating |
| Walton Academy | Academy converter | Mixed | 11–18 | 822 | No rating |
| West Grantham Church of England Secondary Academy | Academy converter | Mixed | 11–16 | 486 | No rating |
| William Farr CofE Comprehensive School | Academy converter | Mixed | 11–18 | 1,488 | No rating |
| William Lovell Church of England Academy | Academy converter | Mixed | 11–16 | 347 | No rating |
| Willow School | Other independent special school | Mixed | 7–14 | 20 | No rating |
| Witham Hall School | Other independent school | Mixed | 4–13 | 225 | No rating |
| Witham Prospect School | Other independent special school | Mixed | 11–19 | 17 | No rating |
Ofsted ratings as published by Ofsted. School names link to each school's own website.
Children can apply to schools in any local authority, not only where they live. Always check each school's admission arrangements and your local authority's information.