Local authority area
Schools in Lancashire
4 grammar or selective schools and 128 other secondary schools in Lancashire, from the government's register of schools.
We haven't checked the tests used by the schools in this area yet. See each school's website.
Grammar and selective schools
- Bacup and Rawtenstall Grammar School Not checked yet
- Clitheroe Royal Grammar School Not checked yet
- Lancaster Girls' Grammar School Not checked yet
- Lancaster Royal Grammar School Not checked yet
Other secondary schools
| School | Type | Gender | Ages | Pupils | Ofsted |
|---|---|---|---|---|---|
| Abrar Academy | Other independent school | Boys | 11–21 | 81 | No rating |
| Academy@Worden | Academy converter | Mixed | 11–16 | 660 | No rating |
| Accrington Academy | Academy sponsor led | Mixed | 11–16 | 953 | No rating |
| Accrington St Christopher's Church of England High School | Academy converter | Mixed | 11–18 | 1,280 | No rating |
| AKS Lytham | Other independent school | Mixed | Not published | 785 | No rating |
| Albany Academy | Academy converter | Mixed | 11–16 | 725 | No rating |
| Alder Grange School | Community school | Mixed | 11–18 | 899 | No rating |
| All Hallows Catholic High School | Voluntary aided school | Mixed | 11–16 | 911 | No rating |
| All Saints' Roman Catholic High School, a Voluntary Academy | Academy converter | Mixed | 11–16 | 504 | No rating |
| Archbishop Temple Church of England High School | Voluntary aided school | Mixed | 11–16 | 891 | No rating |
| Ashton Community Science College | Community school | Mixed | 11–16 | 837 | No rating |
| Aurora Brooklands School | Other independent special school | Mixed | 9–16 | 67 | No rating |
| Baines School | Voluntary aided school | Mixed | 11–16 | 726 | No rating |
| Balshaw's Church of England High School | Voluntary controlled school | Mixed | 11–16 | 921 | No rating |
| Bay Leadership Academy | Academy sponsor led | Mixed | 11–18 | 726 | No rating |
| Belmont School | Other independent special school | Mixed | 5–18 | 139 | No rating |
| Bishop Rawstorne Church of England Academy | Academy converter | Mixed | 11–16 | 958 | No rating |
| Blessed Trinity Roman Catholic College, A Voluntary Academy | Academy converter | Mixed | 11–16 | 1,261 | No rating |
| Bowland High | Academy converter | Mixed | 11–16 | 644 | No rating |
| Bridgeway School | Other independent special school | Mixed | 9–18 | 56 | No rating |
| Brook View School | Other independent special school | Mixed | 8–19 | 10 | No rating |
| Broughton High School | Community school | Mixed | 11–16 | 932 | No rating |
| Brownedge St Mary's Catholic High School | Voluntary aided school | Mixed | 11–16 | 772 | No rating |
| Burnley High School | Free schools | Mixed | 11–16 | 579 | No rating |
| Burscough Priory Academy | Academy sponsor led | Mixed | 11–16 | 729 | No rating |
| Cambian Red Rose School | Other independent special school | Mixed | 5–18 | 29 | No rating |
| Cardinal Allen Catholic High School, Fleetwood | Voluntary aided school | Mixed | 11–16 | 769 | No rating |
| Carnforth High School | Academy converter | Mixed | 11–16 | 657 | No rating |
| Carr Hill High School | Academy sponsor led | Mixed | 11–16 | 790 | No rating |
| Christ The King Catholic High School | Academy sponsor led | Mixed | 11–16 | 446 | No rating |
| Colne Park High School | Academy converter | Mixed | 11–16 | 989 | No rating |
| Colne Primet Academy | Academy sponsor led | Mixed | 11–16 | 805 | No rating |
| Compass Community School Lancashire | Other independent special school | Mixed | 11–17 | 4 | No rating |
| Corpus Christi Catholic High School | Voluntary aided school | Mixed | 11–16 | 813 | No rating |
| Crookhey Hall School | Other independent special school | Mixed | 10–17 | 98 | No rating |
| Cumberland School | Other independent special school | Mixed | 7–18 | 85 | No rating |
| Eden Boys' School, Preston | Free schools | Boys | 11–18 | 615 | No rating |
| Edenfield Girls' High School | Other independent school | Girls | 11–16 | 102 | No rating |
| Fleetwood High School | Foundation school | Mixed | 11–16 | 1,025 | No rating |
| Fulwood Academy | Academy sponsor led | Mixed | 11–16 | 973 | No rating |
| Garstang Community Academy | Academy converter | Mixed | 11–16 | 750 | No rating |
| Grow Independent School | Other independent special school | Mixed | 11–16 | 16 | No rating |
| Haslingden High School and Sixth Form | Community school | Mixed | 11–18 | 1,540 | No rating |
| Hodgson Academy | Academy converter | Mixed | 11–16 | 1,121 | No rating |
| Holy Cross Catholic High School | Voluntary aided school | Mixed | 11–16 | 976 | No rating |
| Hope School | Other independent school | Mixed | 11–18 | 3 | No rating |
| Hutton Church of England Grammar School | Voluntary aided school | Boys | 11–18 | 807 | No rating |
| Jamea Al Kauthar | Other independent school | Girls | 11–25 | 261 | No rating |
| Kirkham Grammar School | Other independent school | Mixed | 2–19 | 670 | No rating |
| Lancaster High School | Academy converter | Mixed | 11–16 | 567 | No rating |
| Lathom High School : A Technology College | Foundation school | Mixed | 11–16 | 806 | No rating |
| Lincoln House School | Other independent school | Boys | 11–18 | 5 | No rating |
| Linton School | Other independent special school | Mixed | 8–18 | 12 | No rating |
| Longridge High School | Academy converter | Mixed | 11–16 | 810 | No rating |
| Lostock Hall Academy | Academy converter | Mixed | 11–16 | 759 | No rating |
| Lytham St Annes High School | Academy converter | Mixed | 11–16 | 1,588 | No rating |
| Maharishi Free School | Free schools | Mixed | 4–16 | 229 | No rating |
| Maple House School | Other independent special school | Mixed | 6–14 | 3 | No rating |
| Marsden Heights Community College | Academy sponsor led | Mixed | 11–16 | 1,047 | No rating |
| Mayfield House School | Other independent special school | Mixed | 6–16 | 23 | No rating |
| Meadow View Learning Centre | Other independent special school | Mixed | 8–18 | 9 | No rating |
| Millfield School | Community school | Mixed | 11–16 | 877 | No rating |
| Moor Park High School | Foundation school | Mixed | 11–16 | 599 | No rating |
| Moorlands View School | Other independent special school | Mixed | 7–16 | 19 | No rating |
| Morecambe Bay Academy | Academy sponsor led | Mixed | 11–18 | 1,045 | No rating |
| Mount Carmel Roman Catholic High School, Hyndburn | Voluntary aided school | Mixed | 11–16 | 801 | No rating |
| New Focus Education | Other independent special school | Mixed | 6–16 | 17 | No rating |
| Oakhill School | Other independent school | Mixed | Not published | 279 | No rating |
| Olive High | Other independent school | Girls | 11–16 | 214 | No rating |
| Olive High Boys | Other independent school | Boys | 11–16 | 114 | No rating |
| Oliver House School | Other independent special school | Mixed | 6–19 | 55 | No rating |
| Oneschool Global Uk Lancaster Campus | Other independent school | Mixed | 7–18 | 32 | No rating |
| Ormskirk School | Academy sponsor led | Mixed | 11–18 | 1,169 | No rating |
| Our Lady Queen of Peace Catholic High School | Voluntary aided school | Mixed | 11–16 | 786 | No rating |
| Our Lady's Catholic College | Voluntary aided school | Mixed | 11–18 | 981 | No rating |
| Our Lady's Catholic High School | Voluntary aided school | Mixed | 11–16 | 902 | No rating |
| Park View | Other independent special school | Mixed | 8–18 | 2 | No rating |
| Parklands High School | Academy converter | Mixed | 11–16 | 1,102 | No rating |
| Pendle Vale College | Community school | Mixed | 11–16 | 1,046 | No rating |
| Penwortham Girls' High School | Community school | Girls | 11–16 | 799 | No rating |
| Penwortham Priory Academy | Academy converter | Mixed | 11–16 | 745 | No rating |
| Pioneer TEC | Other independent special school | Mixed | 11–18 | 4 | No rating |
| Pontville School | Other independent special school | Mixed | 5–19 | 121 | No rating |
| Poplar House School | Other independent special school | Mixed | 7–18 | 23 | No rating |
| Preston Muslim Girls High School | Voluntary aided school | Girls | 11–16 | 607 | No rating |
| Progress School | Other independent special school | Mixed | 7–19 | 14 | No rating |
| Rainbow Hub School | Other independent special school | Mixed | 4–16 | 12 | No rating |
| Red Rose School | Other independent special school | Mixed | 5–17 | 43 | No rating |
| Rhyddings | Academy converter | Mixed | 11–16 | 610 | No rating |
| Ribblesdale School | Community school | Mixed | 4–16 | 1,437 | No rating |
| Ripley St Thomas Church of England Academy | Academy converter | Mixed | 11–18 | 1,755 | No rating |
| Rosa House School | Other independent school | Girls | 11–18 | 4 | No rating |
| Roselyn House School | Other independent special school | Mixed | 10–19 | 100 | No rating |
| Rossall School | Other independent school | Mixed | Not published | 810 | No rating |
| Rossendale School | Other independent special school | Mixed | 7–19 | 91 | No rating |
| Saint Aidan's Church of England High School | Voluntary aided school | Mixed | 11–16 | 820 | No rating |
| Scarisbrick Hall School | Other independent school | Mixed | Not published | 1,039 | No rating |
| Shuttleworth College | Foundation school | Mixed | 11–16 | 1,072 | No rating |
| Silver Birch School | Other independent special school | Mixed | 11–16 | Not published | No rating |
| Sir John Thursby Community College | Foundation school | Mixed | 11–16 | 1,121 | No rating |
| Southlands High School | Academy converter | Mixed | 11–16 | 821 | No rating |
| Springfield House School | Other independent school | Mixed | 11–18 | 6 | No rating |
| Ss John Fisher and Thomas More Roman Catholic High School | Voluntary aided school | Mixed | 11–16 | 812 | No rating |
| St Anne's College Grammar School | Other independent school | Mixed | 2–19 | 61 | No rating |
| St Augustine's Roman Catholic High School, a Voluntary Academy | Academy converter | Mixed | 11–16 | 1,117 | No rating |
| St Bede's Catholic High School | Voluntary aided school | Mixed | 11–16 | 709 | No rating |
| St Bede's Catholic High School, Lytham | Voluntary aided school | Mixed | 11–16 | 817 | No rating |
| St Cecilia's RC High School | Voluntary aided school | Mixed | 11–16 | 581 | No rating |
| St Mary's Catholic High School | Voluntary aided school | Mixed | 11–16 | 813 | No rating |
| St Michael's Church of England High School | Academy converter | Mixed | 11–16 | 1,134 | No rating |
| Stonyhurst College | Other independent school | Mixed | 3–19 | 680 | No rating |
| Tarleton Academy | Academy converter | Mixed | 11–16 | 674 | No rating |
| The Alternative School | Other independent school | Mixed | 6–18 | 172 | No rating |
| The Hollins | Academy converter | Mixed | 11–16 | 794 | No rating |
| The Hyndburn Academy | Academy sponsor led | Mixed | 11–16 | 641 | No rating |
| The Nook School | Other independent special school | Girls | 11–18 | 14 | No rating |
| The Valley Leadership Academy | Academy sponsor led | Mixed | 11–16 | 578 | No rating |
| The Willows | Other independent special school | Mixed | 5–16 | 23 | No rating |
| Turning Point Academy | Other independent school | Mixed | 7–16 | 72 | No rating |
| Unity College | Foundation school | Mixed | 11–16 | 1,402 | No rating |
| Up Holland High School | Academy converter | Mixed | 11–16 | 874 | No rating |
| Walton-Le-Dale High School | Academy sponsor led | Mixed | 11–16 | 688 | No rating |
| Waterloo Lodge | Other independent special school | Mixed | 9–18 | 41 | No rating |
| Wellfield Academy | Academy sponsor led | Mixed | 11–16 | 562 | No rating |
| West Craven High School | Academy converter | Mixed | 11–16 | 528 | No rating |
| Westmorland School | Other independent special school | Mixed | 5–16 | 86 | No rating |
| Whitworth Community High School | Community school | Mixed | 11–16 | 654 | No rating |
| Woodlands | Other independent special school | Mixed | 6–14 | 5 | No rating |
Ofsted ratings as published by Ofsted. School names link to each school's own website.
Children can apply to schools in any local authority, not only where they live. Always check each school's admission arrangements and your local authority's information.