Local authority area
Schools in Kent
32 grammar or selective schools and 144 other secondary schools in Kent, from the government's register of schools.
We haven't checked the tests used by the schools in this area yet. See each school's website.
Grammar and selective schools
- Barton Court Grammar School Not checked yet
- Borden Grammar School Not checked yet
- Chatham & Clarendon Grammar School Not checked yet
- Cranbrook School Not checked yet
- Dane Court Grammar School Not checked yet
- Dartford Grammar School Not checked yet
- Dartford Grammar School for Girls Not checked yet
- Dover Grammar School for Boys Not checked yet
- Dover Grammar School for Girls Not checked yet
- Gravesend Grammar School Not checked yet
- Highsted Grammar School Not checked yet
- Highworth Grammar School Not checked yet
- Invicta Grammar School Not checked yet
- Maidstone Grammar School Not checked yet
- Maidstone Grammar School for Girls Not checked yet
- Mayfield Grammar School, Gravesend Not checked yet
- Oakwood Park Grammar School Not checked yet
- Queen Elizabeth's Grammar School Not checked yet
- Simon Langton Girls' Grammar School Not checked yet
- Simon Langton Grammar School for Boys Not checked yet
- Sir Roger Manwood's School Not checked yet
- The Folkestone School for Girls Not checked yet
- The Harvey Grammar School Not checked yet
- The Judd School Not checked yet
- The Norton Knatchbull School Not checked yet
- The Skinners' School Not checked yet
- Tonbridge Grammar School Not checked yet
- Tunbridge Wells Girls' Grammar School Not checked yet
- Tunbridge Wells Grammar School for Boys Not checked yet
- Weald of Kent Grammar School Not checked yet
- Wilmington Grammar School for Boys Not checked yet
- Wilmington Grammar School for Girls Not checked yet
Other secondary schools
| School | Type | Gender | Ages | Pupils | Ofsted |
|---|---|---|---|---|---|
| Alkerden Church of England Academy | Free schools | Mixed | 3–18 | 128 | No rating |
| ALP Sittingbourne | Other independent special school | Mixed | 6–19 | 40 | No rating |
| Ashford School | Other independent school | Mixed | Not published | 936 | No rating |
| Astor Secondary School | Academy converter | Mixed | 11–18 | 732 | No rating |
| Aylesford School | Academy sponsor led | Mixed | 11–18 | 916 | No rating |
| Barton Manor School | Free schools | Mixed | 11–19 | 596 | No rating |
| Beech Grove School | Other independent school | Mixed | 4–19 | 86 | No rating |
| Beechwood School | Other independent school | Mixed | 2–19 | 303 | No rating |
| Benenden School | Other independent school | Girls | 10–19 | 480 | No rating |
| Bennett Memorial Diocesan School | Academy converter | Mixed | 11–18 | 1,913 | No rating |
| Bethany School | Other independent school | Mixed | 11–18 | 309 | No rating |
| Brewood Secondary School | Other independent special school | Mixed | 11–18 | 48 | No rating |
| Brockhill Park Performing Arts College | Academy converter | Mixed | 11–18 | 1,314 | No rating |
| Chilmington Green School | Free schools | Mixed | 11–19 | 449 | No rating |
| Cobham Hall | Other independent school | Mixed | 11–19 | 112 | No rating |
| Compass Community School Coastal Park | Other independent special school | Mixed | 5–17 | 39 | No rating |
| Cornwallis Academy | Academy sponsor led | Mixed | 11–19 | 1,402 | No rating |
| Cross Keys Learning | Other independent special school | Mixed | 11–17 | 29 | No rating |
| Curly's Farm and School | Other independent special school | Mixed | 5–20 | 7 | No rating |
| Dartford Science & Technology College | Foundation school | Girls | 11–18 | 857 | No rating |
| Dover Christ Church Academy | Academy sponsor led | Mixed | 11–18 | 761 | No rating |
| Dover College | Other independent school | Mixed | 2–18 | 242 | No rating |
| Duke of York's Royal Military School | Academy sponsor led | Mixed | 11–18 | 470 | No rating |
| EKC Sheppey Secondary | Academy sponsor led | Mixed | 11–16 | 542 | No rating |
| Folkestone Academy | Academy sponsor led | Mixed | 11–19 | 936 | No rating |
| Fulston Manor School | Academy converter | Mixed | 11–18 | 1,314 | No rating |
| Gad's Hill School | Other independent school | Mixed | 3–16 | 326 | No rating |
| Goodwin Academy | Academy sponsor led | Mixed | 11–18 | 780 | No rating |
| Great Oaks Small School | Other independent special school | Mixed | 11–19 | 40 | No rating |
| Greenfields School | Other independent special school | Mixed | 5–18 | 18 | No rating |
| Hadlow Rural Community School | Free schools | Mixed | 11–16 | 377 | No rating |
| Hartsdown Academy | Academy converter | Mixed | 11–18 | 868 | No rating |
| Haven Nook | Other independent special school | Mixed | 11–18 | 19 | No rating |
| Hawthorn | Other independent special school | Mixed | 11–19 | 7 | No rating |
| Heath Farm School | Other independent special school | Mixed | 5–18 | 141 | No rating |
| Helen Allison School | Other independent special school | Mixed | 5–19 | 71 | No rating |
| Herne Bay High School | Academy converter | Mixed | 11–18 | 1,507 | No rating |
| Hilden Grange School | Other independent school | Mixed | 2–13 | 269 | No rating |
| Hilden Park | Other independent special school | Mixed | 6–18 | 37 | No rating |
| Hillview School for Girls | Academy converter | Girls | 11–18 | 1,500 | No rating |
| Holmewood House School | Other independent school | Mixed | 2–13 | 439 | No rating |
| Homewood School and Sixth Form Centre | Academy converter | Mixed | 11–18 | 1,772 | No rating |
| Hope View School | Other independent special school | Boys | 7–18 | 106 | No rating |
| Infiniti School | Other independent special school | Mixed | 11–19 | 28 | No rating |
| ISP School | Other independent special school | Mixed | 7–18 | 59 | No rating |
| ISP School Whitstable | Other independent special school | Mixed | 7–16 | 16 | No rating |
| Junior King's School | Other independent school | Mixed | 2–14 | 333 | No rating |
| Kent College (Canterbury) | Other independent school | Mixed | 11–19 | 507 | No rating |
| Kent College International Study Centre | Other independent school | Mixed | 11–18 | 10 | No rating |
| Kent College Pembury | Other independent school | Mixed | 2–20 | 352 | No rating |
| King Ethelbert School | Academy converter | Mixed | 11–18 | 845 | No rating |
| King's Reach Education | Other independent special school | Boys | 11–25 | 11 | No rating |
| Kings Park School | Other independent special school | Mixed | 7–16 | 5 | No rating |
| Knole Academy | Academy sponsor led | Mixed | 11–19 | 1,410 | No rating |
| Learning Opportunities Centre Secondary | Other independent special school | Mixed | 10–19 | 31 | No rating |
| Leigh Academy Ebbsfleet | Academy sponsor led | Mixed | 11–18 | 788 | No rating |
| Leigh Academy Hugh Christie | Academy sponsor led | Mixed | 11–18 | 688 | No rating |
| Leigh Academy Longfield | Academy sponsor led | Mixed | 11–18 | 992 | No rating |
| Leigh Academy Mascalls | Academy converter | Mixed | 11–18 | 1,227 | No rating |
| Leigh Academy Minster | Academy sponsor led | Mixed | 11–18 | 1,005 | No rating |
| Leigh Academy Tonbridge | Academy converter | Mixed | 11–18 | 807 | No rating |
| Leigh Academy Wilmington | Academy sponsor led | Mixed | 11–19 | 1,386 | No rating |
| Leigh UTC Dartford | University technical college | Mixed | 11–18 | 691 | No rating |
| Life Skills Enterprise | Other independent special school | Mixed | 10–18 | 17 | No rating |
| Life Skills Manor | Other independent special school | Mixed | 10–18 | 51 | No rating |
| Little Acorns School | Other independent special school | Mixed | 5–16 | 27 | No rating |
| Maple Haven Ltd | Other independent special school | Mixed | 4–18 | 10 | No rating |
| Medway Green School | Other independent special school | Mixed | 5–16 | 69 | No rating |
| Meopham School | Academy sponsor led | Mixed | 11–18 | 905 | No rating |
| MEPA ACADEMY | Other independent school | Mixed | 11–16 | 24 | No rating |
| New Line Learning Academy | Academy sponsor led | Mixed | 11–16 | 826 | No rating |
| Newingate School | Other independent special school | Mixed | 11–18 | 35 | No rating |
| Northbourne Park School | Other independent school | Mixed | 2–14 | 154 | No rating |
| Northfleet School for Girls | Foundation school | Girls | 11–18 | 1,312 | No rating |
| Northfleet Technology College | Foundation school | Boys | 11–18 | 974 | No rating |
| OneSchool Global UK - Maidstone Campus | Other independent school | Mixed | 7–18 | 167 | No rating |
| Orchards Academy | Academy converter | Mixed | 11–18 | 554 | No rating |
| Orion Spires | Academy sponsor led | Mixed | 11–16 | 620 | No rating |
| Parkview Academy | Other independent special school | Mixed | 11–16 | 4 | No rating |
| Pier View Academy | Other independent special school | Mixed | 11–25 | 36 | No rating |
| Radnor House Sevenoaks | Other independent school | Mixed | 2–18 | 502 | No rating |
| Ripplevale School | Other independent special school | Mixed | 6–19 | 197 | No rating |
| Rose Hill School | Other independent school | Mixed | 3–13 | 223 | No rating |
| Sackville School | Other independent school | Mixed | 11–19 | 197 | No rating |
| Saint George's Church of England School | Academy converter | Mixed | 4–18 | 1,631 | No rating |
| Sandwich Technology School | Academy converter | Mixed | 11–19 | 1,104 | No rating |
| School of Science and Technology Maidstone | Free schools | Mixed | 11–19 | 1,056 | No rating |
| Serenity School Maidstone | Other independent special school | Mixed | 5–18 | 83 | No rating |
| Sevenoaks Preparatory School | Other independent school | Mixed | 2–14 | 369 | No rating |
| Sevenoaks School | Other independent school | Mixed | 11–18 | 1,240 | No rating |
| Sir Geoffrey Leigh Academy | Academy sponsor led | Mixed | 11–19 | 1,318 | No rating |
| Skinners' Kent Academy | Academy sponsor led | Mixed | 11–18 | 1,017 | No rating |
| Small Haven School | Other independent special school | Mixed | 6–19 | 35 | No rating |
| Solefield School | Other independent school | Mixed | 3–13 | 210 | No rating |
| Somerhill | Other independent school | Mixed | 2–13 | 518 | No rating |
| St Anselm's Catholic School, Canterbury | Academy converter | Mixed | 11–18 | 1,116 | No rating |
| St Augustine Academy | Academy sponsor led | Mixed | 11–16 | 673 | No rating |
| St Edmund's Catholic School | Academy sponsor led | Mixed | 11–18 | 644 | No rating |
| St Edmund's School Canterbury | Other independent school | Mixed | 3–19 | 523 | No rating |
| St George's Church of England Foundation School | Foundation school | Mixed | 4–19 | 1,590 | No rating |
| St Gregory's Catholic School | Academy converter | Mixed | 11–18 | 1,093 | No rating |
| St John's Catholic Comprehensive | Voluntary aided school | Mixed | 11–18 | 1,335 | No rating |
| St Michael's Prep School | Other independent school | Mixed | 2–13 | 447 | No rating |
| St Ronan's School | Other independent school | Mixed | 2–13 | 359 | No rating |
| St Simon Stock Catholic School | Academy converter | Mixed | 11–18 | 1,148 | No rating |
| Stone Lodge School | Free schools | Mixed | 11–19 | 1,139 | No rating |
| Sutton Valence School | Other independent school | Mixed | 2–19 | 826 | No rating |
| Thamesview School | Foundation school | Mixed | 11–18 | 978 | No rating |
| The Abbey School | Academy converter | Mixed | 11–19 | 1,061 | No rating |
| The Annex School House | Other independent special school | Mixed | 8–16 | 6 | No rating |
| The Archbishop's School | Foundation school | Mixed | 11–18 | 770 | No rating |
| The Canterbury Academy | Academy converter | Mixed | 11–19 | 1,984 | No rating |
| The Charles Dickens School | Academy sponsor led | Mixed | 11–18 | 1,117 | No rating |
| The Dulwich School Cranbrook | Other independent school | Mixed | 2–17 | 536 | No rating |
| The Elmley Dray School | Other independent special school | Mixed | 9–18 | 26 | No rating |
| The Holmesdale School | Academy sponsor led | Mixed | 11–18 | 606 | No rating |
| The John Wallis Church of England Academy | Academy sponsor led | Mixed | Not published | 1,650 | No rating |
| The Lenham School | Academy sponsor led | Mixed | 11–18 | 820 | No rating |
| The Llewellyn School and Nursery | Other independent special school | Mixed | 2–25 | 35 | No rating |
| The Malling School | Foundation school | Mixed | 11–18 | 1,051 | No rating |
| The Maplesden Noakes School | Academy converter | Mixed | 11–18 | 1,418 | No rating |
| The Marsh Academy | Academy sponsor led | Mixed | 11–18 | 1,019 | No rating |
| The New Beacon School | Other independent school | Boys | 2–14 | 284 | No rating |
| The North School | Academy converter | Mixed | 11–19 | 1,237 | No rating |
| The Old Priory School | Other independent special school | Mixed | 11–16 | 20 | No rating |
| The Quest School | Other independent special school | Mixed | 5–19 | 26 | No rating |
| The Royal Harbour Academy | Academy sponsor led | Mixed | 11–18 | 1,045 | No rating |
| The Sallygate School | Other independent special school | Mixed | 8–17 | 51 | No rating |
| The Sittingbourne School | Academy sponsor led | Mixed | 11–19 | 1,556 | No rating |
| The T3 School | Other independent special school | Mixed | 11–16 | 9 | No rating |
| The View School | Other independent special school | Mixed | 11–19 | 26 | No rating |
| The Whitstable School | Academy converter | Mixed | 11–18 | 1,112 | No rating |
| Towers School and Sixth Form Centre | Academy converter | Mixed | 11–19 | 1,538 | No rating |
| Trinity School | Free schools | Mixed | 11–19 | 1,153 | No rating |
| Turner Free School | Free schools | Mixed | 11–18 | 997 | No rating |
| Ursuline College | Academy converter | Mixed | 11–18 | 949 | No rating |
| Valley Park School | Academy converter | Mixed | 11–18 | 1,555 | No rating |
| Walthamstow Hall | Other independent school | Mixed | 7–19 | 416 | No rating |
| Wellesley Haddon Dene School | Other independent school | Mixed | 2–13 | 156 | No rating |
| West Heath School | Other independent special school | Mixed | 9–20 | 132 | No rating |
| Westlands School | Academy converter | Mixed | 11–18 | 1,690 | No rating |
| Wrotham School | Academy converter | Mixed | 11–18 | 1,054 | No rating |
| Wye School | Free schools | Mixed | 11–16 | 557 | No rating |
| Yew Tree Farm School | Other independent special school | Mixed | 7–16 | 6 | No rating |
Ofsted ratings as published by Ofsted. School names link to each school's own website.
Children can apply to schools in any local authority, not only where they live. Always check each school's admission arrangements and your local authority's information.