Local authority area
Schools in Essex
4 grammar or selective schools and 103 other secondary schools in Essex, from the government's register of schools.
We haven't checked the tests used by the schools in this area yet. See each school's website.
Grammar and selective schools
- Chelmsford County High School for Girls Not checked yet
- Colchester County High School for Girls Not checked yet
- Colchester Royal Grammar School Not checked yet
- King Edward VI Grammar School, Chelmsford Not checked yet
Other secondary schools
| School | Type | Gender | Ages | Pupils | Ofsted |
|---|---|---|---|---|---|
| Alec Hunter Academy | Academy sponsor led | Mixed | 11–16 | 1,058 | No rating |
| Anglo European School | Academy converter | Mixed | 11–19 | 1,533 | No rating |
| Athena School | Other independent special school | Mixed | 8–17 | 2 | No rating |
| Beauchamps High School | Foundation school | Mixed | 11–18 | 1,486 | No rating |
| Becket Keys Church of England Free School | Free schools | Mixed | 11–19 | 1,152 | No rating |
| Bmat Stem Academy | University technical college | Mixed | 14–19 | 240 | No rating |
| Brentwood County High School | Academy sponsor led | Mixed | 11–18 | 1,097 | No rating |
| Brentwood School | Other independent school | Mixed | 3–19 | 1,853 | No rating |
| Brentwood Ursuline Convent High School | Academy converter | Girls | 11–18 | 991 | No rating |
| Burnt Mill Academy | Academy converter | Mixed | 11–16 | 959 | No rating |
| Cambian Great Dunmow School | Other independent special school | Mixed | 11–16 | 15 | No rating |
| Castle View School | Academy converter | Mixed | 11–16 | 1,098 | No rating |
| Chelmer Valley High School | Academy converter | Mixed | 11–18 | 1,200 | No rating |
| Chelmsford Hospital School | Other independent school | Mixed | 11–18 | 1 | No rating |
| Chigwell School | Other independent school | Mixed | 4–18 | 1,135 | No rating |
| Clacton County High School | Academy converter | Mixed | 11–18 | 1,886 | No rating |
| Clarity Independent School | Other independent special school | Mixed | 6–17 | 13 | No rating |
| Colchester Academy | Academy sponsor led | Mixed | 11–16 | 879 | No rating |
| Colchester Prep & High School | Other independent school | Mixed | 2–16 | 280 | No rating |
| Colne Community School | Academy converter | Mixed | 11–16 | 1,289 | No rating |
| Compass Community School Essex | Other independent special school | Mixed | 11–19 | 16 | No rating |
| Coopersale Hall School | Other independent school | Mixed | 2–16 | 302 | No rating |
| Davenant Foundation School | Academy converter | Mixed | 11–18 | 1,199 | No rating |
| De La Salle School | Voluntary aided school | Mixed | 11–16 | 761 | No rating |
| Debden Park High School | Academy converter | Mixed | 11–18 | 1,046 | No rating |
| Doucecroft School | Other independent special school | Mixed | 3–19 | 83 | No rating |
| Epping St John's Church of England School | Academy sponsor led | Mixed | 11–18 | 1,036 | No rating |
| Felsted School | Other independent school | Mixed | 3–19 | 932 | No rating |
| Forest Hall School | Academy sponsor led | Mixed | 11–16 | 506 | No rating |
| Gosfield School | Other independent school | Mixed | 2–18 | 369 | No rating |
| Great Baddow High School | Academy converter | Mixed | 11–18 | 1,516 | No rating |
| Harris Academy Benfleet | Academy converter | Mixed | 11–19 | 1,597 | No rating |
| Harris Academy Billericay | Academy converter | Mixed | 11–18 | 1,729 | No rating |
| Harris Academy Kingswood | Academy sponsor led | Mixed | 11–16 | 1,513 | No rating |
| Harris Academy Wickford | Academy converter | Mixed | 11–18 | 1,181 | No rating |
| Harwich and Dovercourt High School | Academy sponsor led | Mixed | 11–16 | 1,075 | No rating |
| Hedingham School and Sixth Form | Academy converter | Mixed | 11–18 | 1,177 | No rating |
| Helena Romanes School | Academy converter | Mixed | 4–18 | 1,265 | No rating |
| High Trees | Other independent special school | Mixed | 11–17 | Not published | No rating |
| Holmwood House School | Other independent school | Mixed | Not published | 395 | No rating |
| Honywood School | Academy converter | Mixed | 11–16 | 849 | No rating |
| Hylands School | Academy converter | Mixed | 11–18 | 614 | No rating |
| Joyce Frankland Academy, Newport | Academy converter | Mixed | 11–18 | 865 | No rating |
| King Harold Business & Enterprise Academy | Academy converter | Mixed | 11–16 | 812 | No rating |
| Lift Clacton | Academy sponsor led | Mixed | 11–19 | 1,466 | No rating |
| Lift Greensward | Academy sponsor led | Mixed | 11–18 | 1,605 | No rating |
| Lift Maltings | Academy sponsor led | Mixed | 11–16 | 787 | No rating |
| Lift New Rickstones | Academy sponsor led | Mixed | 11–18 | 1,221 | No rating |
| Lift Tendring | Academy converter | Mixed | 11–19 | 1,464 | No rating |
| Luxborough Court School | Other independent special school | Mixed | 5–19 | 80 | No rating |
| Manningtree High School | Academy converter | Mixed | 11–16 | 908 | No rating |
| Mark Hall Academy | Academy sponsor led | Mixed | 11–16 | 867 | No rating |
| Mayflower High School | Academy converter | Mixed | 11–18 | 1,616 | No rating |
| Minerva Independent School | Other independent special school | Mixed | 8–17 | 1 | No rating |
| Moulsham High School | Academy converter | Mixed | 11–18 | 1,662 | No rating |
| New Hall School | Other independent school | Mixed | 1–19 | 1,364 | No rating |
| Notley High School and Sixth Form | Academy converter | Mixed | 11–19 | 1,210 | No rating |
| Octavia House Schools, Essex | Other independent special school | Mixed | 5–16 | 61 | No rating |
| Ormiston Rivers Academy | Academy sponsor led | Mixed | 11–18 | 1,103 | No rating |
| Passmores Academy | Academy converter | Mixed | 11–16 | 1,199 | No rating |
| Paxman Academy | Free schools | Mixed | 11–16 | 873 | No rating |
| Philip Morant School and College | Academy converter | Mixed | 11–18 | 1,888 | No rating |
| Plume School | Academy converter | Mixed | 11–18 | 1,789 | No rating |
| Roding Valley High School | Academy converter | Mixed | 11–18 | 1,473 | No rating |
| Saffron Walden County High School | Academy converter | Mixed | 11–18 | 2,157 | No rating |
| Saint Nicholas School | Other independent school | Mixed | 2–16 | 439 | No rating |
| Shenfield High School | Academy converter | Mixed | 11–18 | 1,528 | No rating |
| Sir Frederick Gibberd College | Free schools | Mixed | 11–19 | 880 | No rating |
| St Benedict's Catholic College | Voluntary aided school | Mixed | 11–16 | 905 | No rating |
| St Helena School | Academy converter | Mixed | 11–16 | 986 | No rating |
| St John Payne Catholic School, Chelmsford | Voluntary aided school | Mixed | 11–18 | 1,241 | No rating |
| St John's School | Other independent school | Mixed | 2–16 | 274 | No rating |
| St Mark's West Essex Catholic School | Academy converter | Mixed | 11–18 | 1,099 | No rating |
| St Martin's School Brentwood | Academy converter | Mixed | 11–18 | 1,794 | No rating |
| St Mary's School for Girls | Other independent school | Girls | 2–17 | 424 | No rating |
| Stewards Academy - Science Specialist, Harlow | Academy converter | Mixed | 11–16 | 978 | No rating |
| Tabor Academy | Academy converter | Mixed | 11–18 | 989 | No rating |
| Teaseldown School | Other independent special school | Mixed | 11–19 | 24 | No rating |
| The Basildon Lower Academy | Academy sponsor led | Mixed | 11–14 | 892 | No rating |
| The Basildon Upper Academy | Academy sponsor led | Mixed | 14–19 | 847 | No rating |
| The Beaulieu Park School | Free schools | Mixed | 4–19 | 1,763 | No rating |
| The Belsteads School | Other independent special school | Mixed | 10–17 | 52 | No rating |
| The Boswells School | Academy converter | Mixed | 11–18 | 1,423 | No rating |
| The Cornelius Vermuyden School | Academy converter | Mixed | 11–16 | Not published | No rating |
| The Deanes | Academy sponsor led | Mixed | 11–16 | 588 | No rating |
| The FitzWimarc School | Academy converter | Mixed | 11–19 | 1,770 | No rating |
| The Gilberd School | Academy converter | Mixed | 11–16 | 1,588 | No rating |
| The James Hornsby School | Academy sponsor led | Mixed | 11–16 | 1,040 | No rating |
| The King Edmund School | Academy converter | Mixed | 11–19 | 1,318 | No rating |
| The King John School | Academy converter | Mixed | 11–18 | 2,098 | No rating |
| The Ongar Academy | Free schools | Mixed | 11–18 | 467 | No rating |
| The Ramsey Academy, Halstead | Academy sponsor led | Mixed | 11–16 | 702 | No rating |
| The Sandon School | Academy converter | Mixed | 11–18 | 1,218 | No rating |
| The Stanway School | Academy converter | Mixed | 11–16 | 1,396 | No rating |
| The Sweyne Park School | Academy converter | Mixed | 11–19 | 1,429 | No rating |
| The Thomas Lord Audley School | Academy converter | Mixed | 11–16 | 940 | No rating |
| The Tower School | Other independent special school | Mixed | 11–18 | 60 | No rating |
| The Trinity School | Free schools | Mixed | 11–16 | 780 | No rating |
| Thurstable School | Academy converter | Mixed | 11–16 | 932 | No rating |
| West Hatch High School | Academy converter | Mixed | 11–18 | 1,573 | No rating |
| William de Ferrers School | Academy converter | Mixed | 11–18 | 1,237 | No rating |
| Woodcroft School | Other independent special school | Mixed | 5–13 | 41 | No rating |
| Woodend Farm School | Other independent special school | Mixed | 6–16 | 25 | No rating |
Ofsted ratings as published by Ofsted. School names link to each school's own website.
Children can apply to schools in any local authority, not only where they live. Always check each school's admission arrangements and your local authority's information.