Local authority area
Schools in Devon
1 grammar or selective school and 79 other secondary schools in Devon, from the government's register of schools.
We haven't checked the tests used by the schools in this area yet. See each school's website.
Grammar and selective schools
- Colyton Grammar School Not checked yet
Other secondary schools
| School | Type | Gender | Ages | Pupils | Ofsted |
|---|---|---|---|---|---|
| Acorn School | Other independent special school | Mixed | 8–16 | 42 | No rating |
| Atlantic Academy | Free schools | Mixed | 11–16 | 242 | No rating |
| Axe Valley Academy | Academy sponsor led | Mixed | 11–16 | 741 | No rating |
| Belong School Devon | Other independent special school | Mixed | 11–17 | 66 | No rating |
| Bideford College | Academy sponsor led | Mixed | 11–18 | 1,455 | No rating |
| Blackford Education (Schools) Ltd t/a the Libra School | Other independent special school | Mixed | 5–18 | 48 | No rating |
| Blundell's School | Other independent school | Mixed | 11–19 | 584 | No rating |
| Braunton Academy | Academy converter | Mixed | 11–16 | 828 | No rating |
| Cambian Devon School | Other independent special school | Mixed | 10–16 | 25 | No rating |
| Chances Educational Support Services | Other independent school | Mixed | 11–16 | 20 | No rating |
| Chulmleigh Community College | Academy converter | Mixed | 11–16 | 735 | No rating |
| Clyst Vale Community College | Academy converter | Mixed | 11–18 | 944 | No rating |
| Coombeshead Academy | Academy converter | Mixed | 11–18 | 870 | No rating |
| Cranbrook Education Campus | Academy sponsor led | Mixed | 2–16 | 1,066 | No rating |
| Cullompton Community College | Academy converter | Mixed | 11–16 | 746 | No rating |
| Dartmouth Academy | Academy sponsor led | Mixed | 3–19 | 435 | No rating |
| Dawlish College | Academy converter | Mixed | 11–16 | 782 | No rating |
| Exeter Cathedral School | Other independent school | Mixed | 3–13 | 152 | No rating |
| Exeter School | Other independent school | Mixed | 6–19 | 973 | No rating |
| Exmouth Community College | Academy converter | Mixed | 11–18 | 2,031 | No rating |
| Fieldstone School | Other independent special school | Mixed | 5–16 | 74 | No rating |
| Great Torrington School | Academy converter | Mixed | 11–16 | 863 | No rating |
| Heather Bridge School | Other independent special school | Mixed | 6–18 | 60 | No rating |
| Highgate Hill House School | Other independent special school | Mixed | 5–16 | 40 | No rating |
| Holme Court School Devon | Other independent special school | Mixed | 7–16 | Not published | No rating |
| Holsworthy Community College | Academy converter | Mixed | 11–16 | 551 | No rating |
| Honiton Community College | Academy converter | Mixed | 11–16 | 637 | No rating |
| Isca Academy | Academy sponsor led | Mixed | 11–16 | 860 | No rating |
| Ivybridge Community College | Academy converter | Mixed | 11–18 | 2,262 | No rating |
| K-HQ | Other independent special school | Girls | 11–18 | 10 | No rating |
| King Edward VI Community College | Academy converter | Mixed | 11–18 | 940 | No rating |
| Kingsbridge Academy | Academy converter | Mixed | 11–18 | 1,199 | No rating |
| Kingsley School Devon | Other independent school | Mixed | 2–19 | 447 | No rating |
| Magdalen Court School | Other independent special school | Mixed | 5–18 | 143 | No rating |
| Matford Brook Academy | Free schools | Mixed | 2–16 | 276 | No rating |
| Mount Kelly | Other independent school | Mixed | 4–18 | 561 | No rating |
| Newton Abbot College | Academy converter | Mixed | 11–18 | 1,108 | No rating |
| Okehampton College | Academy converter | Mixed | 11–18 | 1,066 | No rating |
| On Track Education Barnstaple | Other independent special school | Mixed | 7–18 | 52 | No rating |
| On Track Education Totnes | Other independent special school | Mixed | 11–19 | 55 | No rating |
| On Track Education West Yarner | Other independent special school | Mixed | 7–16 | 40 | No rating |
| Phoenix Bay School | Other independent special school | Mixed | 5–16 | 29 | No rating |
| Pilton Community College | Academy converter | Mixed | 11–16 | 1,165 | No rating |
| Quay View School | Other independent special school | Mixed | 7–19 | 40 | No rating |
| Queen Elizabeth's | Academy converter | Mixed | 11–18 | 1,096 | No rating |
| Redwood River School | Other independent special school | Mixed | 5–18 | 14 | No rating |
| Running Deer School | Other independent special school | Mixed | 8–16 | 14 | No rating |
| Sands School | Other independent school | Mixed | 11–18 | 67 | No rating |
| Shebbear College | Other independent school | Mixed | 2–19 | 243 | No rating |
| Sidmouth College | Academy converter | Mixed | 11–18 | 825 | No rating |
| South Dartmoor Community College | Academy converter | Mixed | 11–18 | 801 | No rating |
| South Devon Steiner School | Other independent school | Mixed | 2–19 | 215 | No rating |
| South Devon UTC | University technical college | Mixed | 14–19 | 184 | No rating |
| South Molton Community College | Foundation school | Mixed | 11–16 | 656 | No rating |
| St James School | Academy converter | Mixed | 11–16 | 985 | No rating |
| St John's School | Other independent school | Mixed | 2–19 | 182 | No rating |
| St Luke's Church of England School | Academy sponsor led | Mixed | 11–16 | 870 | No rating |
| St Peter's Church of England Aided School | Voluntary aided school | Mixed | 11–16 | 1,305 | No rating |
| St Peter's Preparatory School | Other independent school | Mixed | 3–13 | 283 | No rating |
| Stover School | Other independent school | Mixed | 3–18 | 509 | No rating |
| Tavistock College | Academy converter | Mixed | 11–18 | 1,200 | No rating |
| Teign School | Academy converter | Mixed | 11–18 | 1,111 | No rating |
| Teignmouth Community School, Exeter Road | Academy converter | Mixed | 11–18 | 748 | No rating |
| The Greater Horseshoe School | Other independent special school | Mixed | 8–18 | 57 | No rating |
| The Ilfracombe Church of England Academy | Academy sponsor led | Mixed | 11–18 | 1,016 | No rating |
| The King's School | Academy converter | Mixed | 11–18 | 1,097 | No rating |
| The Maynard School | Other independent school | Girls | 4–19 | 410 | No rating |
| The Outdoors School | Other independent special school | Mixed | 7–16 | 112 | No rating |
| The Park Community School | Academy converter | Mixed | 11–16 | 1,408 | No rating |
| The Wildings | Other independent special school | Mixed | 7–18 | 10 | No rating |
| Thomas Hall School | Free schools | Mixed | 4–16 | 438 | No rating |
| Tiverton High School | Academy sponsor led | Mixed | 11–16 | Not published | No rating |
| Tor View School | Other independent special school | Mixed | 7–18 | 30 | No rating |
| Totnes Independent School | Other independent school | Mixed | 9–16 | 127 | No rating |
| Trinity School | Other independent school | Mixed | 2–19 | 257 | No rating |
| Uffculme School | Academy converter | Mixed | 11–16 | 1,093 | No rating |
| Vranch House School | Other independent special school | Mixed | 2–19 | 60 | No rating |
| West Buckland School | Other independent school | Mixed | 3–18 | 499 | No rating |
| West Exe School | Academy sponsor led | Mixed | 11–16 | 1,237 | No rating |
Ofsted ratings as published by Ofsted. School names link to each school's own website.
Children can apply to schools in any local authority, not only where they live. Always check each school's admission arrangements and your local authority's information.