Local authority area
Schools in Birmingham
8 grammar or selective schools and 116 other secondary schools in Birmingham, from the government's register of schools.
We haven't checked the tests used by the schools in this area yet. See each school's website.
Grammar and selective schools
- Bishop Vesey's Grammar School Not checked yet
- King Edward VI Aston School Not checked yet
- King Edward VI Camp Hill School for Boys Not checked yet
- King Edward VI Camp Hill School for Girls Not checked yet
- King Edward VI Five Ways School Not checked yet
- King Edward VI Handsworth Grammar School for Boys Not checked yet
- King Edward VI Handsworth School Not checked yet
- Sutton Coldfield Grammar School for Girls Not checked yet
Other secondary schools
| School | Type | Gender | Ages | Pupils | Ofsted |
|---|---|---|---|---|---|
| Al-Burhan Grammar School | Other independent school | Girls | 11–16 | 114 | No rating |
| Archbishop Ilsley Catholic School | Academy converter | Mixed | 11–18 | 1,152 | No rating |
| Arena Academy | Academy sponsor led | Mixed | 11–16 | 969 | No rating |
| Ark Boulton Academy | Academy sponsor led | Mixed | 11–16 | 877 | No rating |
| Ark Kings Academy | Academy sponsor led | Mixed | 3–18 | 739 | No rating |
| Ark St Alban's Academy | Academy sponsor led | Mixed | 11–18 | 797 | No rating |
| Ark Victoria Academy | Free schools | Mixed | 3–18 | 1,519 | No rating |
| Aspire Ap School | Other independent school | Mixed | 11–16 | 11 | No rating |
| Aston Manor Academy | Academy converter | Mixed | 11–18 | 990 | No rating |
| Aston University Engineering Academy | University technical college | Mixed | 13–19 | 1,010 | No rating |
| Bartley Green School | Academy converter | Mixed | 11–16 | 927 | No rating |
| Birchfield Independent Girls' School | Other independent school | Girls | 11–17 | 101 | No rating |
| Birmingham Ormiston Academy | Academy sponsor led | Mixed | 14–19 | 1,016 | No rating |
| Bishop Challoner Catholic College | Voluntary aided school | Mixed | 11–18 | 1,184 | No rating |
| Bishop Walsh Catholic School | Academy converter | Mixed | 11–18 | 1,076 | No rating |
| BOA Digital Technologies Academy | Free schools | Mixed | 11–18 | 443 | No rating |
| Bordesley Green Girls' School & Sixth Form | Community school | Girls | 11–18 | 938 | No rating |
| Bournville School | Academy sponsor led | Mixed | 4–16 | 660 | No rating |
| Broadway Academy | Academy converter | Mixed | 11–18 | 1,222 | No rating |
| Camp Hill Education | Other independent school | Mixed | 11–19 | 10 | No rating |
| Cardinal Wiseman Catholic School | Voluntary aided school | Mixed | 11–16 | 788 | No rating |
| Christ Church, Church of England Secondary Academy | Free schools | Mixed | 11–18 | 829 | No rating |
| City Academy | Free schools | Mixed | 11–16 | 554 | No rating |
| City United Academy (CUA) | Other independent school | Mixed | 11–18 | 27 | No rating |
| Cockshut Hill School | Academy sponsor led | Mixed | 11–18 | 977 | No rating |
| Colmers School and Sixth Form College | Foundation school | Mixed | 11–19 | 1,139 | No rating |
| Dame Elizabeth Cadbury School | Academy converter | Mixed | 11–19 | 774 | No rating |
| Darul Uloom Islamic High School | Other independent school | Boys | 11–16 | 153 | No rating |
| E-ACT Heartlands Academy | Academy sponsor led | Mixed | 11–18 | 868 | No rating |
| E-ACT North Birmingham Academy | Academy sponsor led | Mixed | 11–19 | 1,167 | No rating |
| E-ACT Shenley Academy | Academy sponsor led | Mixed | 11–16 | 746 | No rating |
| Eden Boys' Leadership Academy, Birmingham East | Free schools | Boys | 11–18 | 609 | No rating |
| Eden Boys' School, Birmingham | Free schools | Boys | 11–18 | 606 | No rating |
| Eden Girls' Leadership Academy, Birmingham | Free schools | Girls | 11–16 | 618 | No rating |
| Edgbaston High School for Girls | Other independent school | Girls | 2–19 | 797 | No rating |
| Elmhurst Ballet School | Other independent school | Mixed | 11–19 | 185 | No rating |
| Erdington Academy | Academy sponsor led | Mixed | 11–16 | 904 | No rating |
| Fairfax | Academy converter | Mixed | 11–18 | 1,581 | No rating |
| Fortis Academy | Academy converter | Mixed | 11–18 | 1,210 | No rating |
| George Dixon Academy | Academy converter | Mixed | 11–18 | 998 | No rating |
| Green Oak Academy | Other independent school | Girls | 11–16 | 74 | No rating |
| Hall Green School | Academy converter | Mixed | 11–16 | 903 | No rating |
| Hallfield School | Other independent school | Mixed | Not published | 452 | No rating |
| Hamd House School | Other independent school | Mixed | 5–16 | 433 | No rating |
| Hamstead Hall Academy | Academy converter | Mixed | 11–18 | 1,173 | No rating |
| Harborne Academy | Academy sponsor led | Mixed | 11–16 | 627 | No rating |
| Hazrat Khadijatul Kubra Girls School | Other independent school | Girls | 11–16 | 94 | No rating |
| Heritage Academy | Other independent school | Boys | 11–16 | 58 | No rating |
| Highclare School | Other independent school | Mixed | 2–19 | 469 | No rating |
| Hillcrest School and Sixth Form Centre | Academy converter | Girls | 11–18 | 627 | No rating |
| Hodge Hill College | Community school | Mixed | 11–16 | 1,193 | No rating |
| Hodge Hill Girls' School | Community school | Girls | 11–16 | 749 | No rating |
| Holte School | Community school | Mixed | 11–18 | 1,127 | No rating |
| Holy Trinity Catholic School | Academy sponsor led | Mixed | 11–16 | 714 | No rating |
| Holyhead School | Academy converter | Mixed | 11–18 | 1,257 | No rating |
| Hopwood Hall School | Other independent special school | Mixed | 11–18 | 22 | No rating |
| Jamia Islamia Birmingham | Other independent school | Boys | 11–19 | 103 | No rating |
| Jewellery Quarter Academy | Free schools | Mixed | 11–16 | 556 | No rating |
| Kimichi School | Other independent school | Mixed | 9–18 | 54 | No rating |
| King Edward VI Balaam Wood Academy | Academy sponsor led | Mixed | 11–16 | 423 | No rating |
| King Edward VI Handsworth Wood Girls' Academy | Academy converter | Girls | 11–18 | 1,052 | No rating |
| King Edward VI High School for Girls | Other independent school | Girls | 11–19 | 664 | No rating |
| King Edward VI King's Norton School for Boys | Academy converter | Boys | 11–16 | 815 | No rating |
| King Edward VI Lordswood School for Girls | Academy converter | Girls | 11–18 | 989 | No rating |
| King Edward VI Northfield School for Girls | Academy converter | Girls | 11–16 | 740 | No rating |
| King Edward VI Sheldon Heath Academy | Academy sponsor led | Mixed | 11–18 | 1,188 | No rating |
| King Edward's School | Other independent school | Boys | 11–19 | 815 | No rating |
| Kings Heath Secondary School | Community school | Mixed | 11–16 | 794 | No rating |
| Kings Norton Girls' School | Academy converter | Girls | 11–18 | 1,076 | No rating |
| Lift Four Dwellings Secondary | Academy sponsor led | Mixed | 11–16 | 534 | No rating |
| Lift Greenwood | Academy sponsor led | Mixed | 11–18 | 935 | No rating |
| Lordswood Boys' School | Academy converter | Boys | 11–16 | 659 | No rating |
| Maple House School | Other independent special school | Mixed | 5–19 | 89 | No rating |
| Moseley School and Sixth Form | Foundation school | Mixed | 11–18 | 1,413 | No rating |
| New Horizon Academy | Other independent special school | Mixed | 11–16 | 9 | No rating |
| New Perspectives School | Other independent special school | Mixed | 7–18 | 32 | No rating |
| New Ways School | Other independent school | Mixed | 11–19 | 44 | No rating |
| Newbury Independent School | Other independent school | Mixed | 11–19 | 18 | No rating |
| Ninestiles, an Academy | Academy converter | Mixed | 11–18 | 1,476 | No rating |
| Nishkam High School | Free schools | Mixed | 11–19 | 668 | No rating |
| Oakbridge School | Other independent special school | Mixed | 7–17 | 70 | No rating |
| Penny Tree School | Other independent special school | Mixed | 4–19 | Not published | No rating |
| Plantsbrook School | Academy converter | Mixed | 11–18 | 1,574 | No rating |
| Prince Albert High School | Free schools | Mixed | 11–18 | 950 | No rating |
| Priory School | Other independent school | Mixed | Not published | 330 | No rating |
| Queensbridge School | Foundation school | Mixed | 11–16 | 911 | No rating |
| Redstone Academy for Boys | Other independent school | Boys | 11–16 | 114 | No rating |
| Redstone Academy for Girls | Other independent school | Girls | 11–16 | 100 | No rating |
| Rockwood Academy | Academy converter | Mixed | 11–16 | 1,073 | No rating |
| Saltley Academy | Academy sponsor led | Mixed | 11–16 | 1,356 | No rating |
| Selly Park Girls' School | Community school | Girls | 11–16 | 803 | No rating |
| SILVER BIRCH SCHOOL | Other independent special school | Mixed | 11–17 | 18 | No rating |
| Small Heath Leadership Academy | Academy sponsor led | Mixed | 11–18 | 1,131 | No rating |
| Spring Hill High School | Other independent special school | Mixed | 11–19 | 41 | No rating |
| St Edmund Campion Catholic School | Academy converter | Mixed | 11–18 | 1,158 | No rating |
| St George's School Edgbaston | Other independent school | Mixed | 2–19 | 360 | No rating |
| St John Wall Catholic School | Voluntary aided school | Mixed | 11–16 | 591 | No rating |
| St Paul's School | Other independent special school | Mixed | 7–19 | 38 | No rating |
| St Paul's School for Girls | Voluntary aided school | Girls | 11–18 | 1,033 | No rating |
| St Thomas Aquinas Catholic School | Academy converter | Mixed | 11–18 | 1,193 | No rating |
| Star King Solomon Academy | Free schools | Mixed | 4–16 | 354 | No rating |
| Starbank School | Academy sponsor led | Mixed | 3–16 | 2,161 | No rating |
| Stockland Green School | Academy converter | Mixed | 11–16 | 757 | No rating |
| Swanshurst School | Academy converter | Girls | 11–19 | 1,928 | No rating |
| The Arthur Terry School | Academy converter | Mixed | 11–18 | 1,758 | No rating |
| The Pioneers Academy | Other independent school | Girls | 11–16 | 82 | No rating |
| The Royal Sutton School | Academy sponsor led | Mixed | 11–16 | 966 | No rating |
| The University of Birmingham School | Free schools | Mixed | 11–19 | 1,188 | No rating |
| Tile Cross Academy | Academy sponsor led | Mixed | 11–16 | 620 | No rating |
| TJY Academy | Other independent special school | Mixed | 11–16 | Not published | No rating |
| Turves Green Boys' School | Academy sponsor led | Boys | 11–18 | 592 | No rating |
| Washwood Heath Academy | Academy converter | Mixed | 4–18 | 1,668 | No rating |
| Waverley School | Academy converter | Mixed | 2–19 | 1,687 | No rating |
| Waverley Studio College | Studio schools | Mixed | 14–19 | 223 | No rating |
| Wheelers Lane Technology College | Community school | Boys | 11–16 | 672 | No rating |
| Yardleys School | Academy converter | Mixed | 11–16 | 930 | No rating |
Ofsted ratings as published by Ofsted. School names link to each school's own website.
Children can apply to schools in any local authority, not only where they live. Always check each school's admission arrangements and your local authority's information.